Lottery draw statistics

Last lottery draw  3 11 24 25 37 40  : Winners : 898 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11138 ) :
Number Number of draws Frequency of Draw
1 1302 11,69%
2 1403 12,6%
3 1391 12,49%
4 1335 11,99%
5 1376 12,35%
6 1399 12,56%
7 1369 12,29%
8 1410 12,66%
9 1379 12,38%
10 1322 11,87%
11 1403 12,6%
12 1403 12,6%
13 1407 12,63%
14 1342 12,05%
15 1376 12,35%
16 1374 12,34%
17 1291 11,59%
18 1300 11,67%
19 1362 12,23%
20 1401 12,58%
21 1362 12,23%
22 1342 12,05%
23 1421 12,76%
24 1373 12,33%
25 1394 12,52%
26 1319 11,84%
27 1370 12,3%
28 1317 11,82%
29 1336 11,99%
30 1456 13,07%
31 1392 12,5%
32 1347 12,09%
33 1378 12,37%
34 1406 12,62%
35 1366 12,26%
36 1421 12,76%
37 1356 12,17%
38 1361 12,22%
39 1363 12,24%
40 1385 12,43%
41 1384 12,43%
42 1378 12,37%
43 1338 12,01%
44 1341 12,04%
45 1357 12,18%
46 1329 11,93%
47 1370 12,3%
48 1332 11,96%
49 1344 12,07%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved