Lottery draw statistics

Last lottery draw  2 17 21 41 42 49  : Winners : 612 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12442 ) :
Number Number of draws Frequency of Draw
1 1453 11,68%
2 1586 12,75%
3 1536 12,35%
4 1490 11,98%
5 1529 12,29%
6 1554 12,49%
7 1545 12,42%
8 1557 12,51%
9 1539 12,37%
10 1491 11,98%
11 1563 12,56%
12 1571 12,63%
13 1584 12,73%
14 1503 12,08%
15 1534 12,33%
16 1548 12,44%
17 1444 11,61%
18 1453 11,68%
19 1509 12,13%
20 1570 12,62%
21 1526 12,26%
22 1494 12,01%
23 1578 12,68%
24 1531 12,31%
25 1544 12,41%
26 1481 11,9%
27 1536 12,35%
28 1488 11,96%
29 1501 12,06%
30 1615 12,98%
31 1546 12,43%
32 1503 12,08%
33 1520 12,22%
34 1558 12,52%
35 1529 12,29%
36 1572 12,63%
37 1511 12,14%
38 1523 12,24%
39 1527 12,27%
40 1564 12,57%
41 1565 12,58%
42 1533 12,32%
43 1501 12,06%
44 1492 11,99%
45 1489 11,97%
46 1516 12,18%
47 1518 12,2%
48 1500 12,06%
49 1487 11,95%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved