Lottery draw statistics

Last lottery draw  5 8 10 12 28 38  : Winners : 893 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 10756 ) :
Number Number of draws Frequency of Draw
1 1258 11,7%
2 1357 12,62%
3 1335 12,41%
4 1300 12,09%
5 1322 12,29%
6 1349 12,54%
7 1322 12,29%
8 1347 12,52%
9 1333 12,39%
10 1274 11,84%
11 1343 12,49%
12 1340 12,46%
13 1356 12,61%
14 1309 12,17%
15 1336 12,42%
16 1334 12,4%
17 1247 11,59%
18 1259 11,71%
19 1311 12,19%
20 1354 12,59%
21 1322 12,29%
22 1298 12,07%
23 1385 12,88%
24 1323 12,3%
25 1360 12,64%
26 1278 11,88%
27 1328 12,35%
28 1266 11,77%
29 1296 12,05%
30 1410 13,11%
31 1345 12,5%
32 1307 12,15%
33 1325 12,32%
34 1354 12,59%
35 1319 12,26%
36 1375 12,78%
37 1304 12,12%
38 1314 12,22%
39 1318 12,25%
40 1338 12,44%
41 1336 12,42%
42 1342 12,48%
43 1286 11,96%
44 1288 11,97%
45 1318 12,25%
46 1274 11,84%
47 1324 12,31%
48 1285 11,95%
49 1287 11,97%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved