Lottery draw statistics

Last lottery draw  9 29 34 39 44 48  : Winners : 856 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11476 ) :
Number Number of draws Frequency of Draw
1 1350 11,76%
2 1448 12,62%
3 1432 12,48%
4 1375 11,98%
5 1420 12,37%
6 1441 12,56%
7 1418 12,36%
8 1455 12,68%
9 1420 12,37%
10 1374 11,97%
11 1447 12,61%
12 1435 12,5%
13 1451 12,64%
14 1380 12,03%
15 1415 12,33%
16 1413 12,31%
17 1322 11,52%
18 1341 11,69%
19 1400 12,2%
20 1442 12,57%
21 1404 12,23%
22 1374 11,97%
23 1462 12,74%
24 1414 12,32%
25 1431 12,47%
26 1365 11,89%
27 1416 12,34%
28 1362 11,87%
29 1383 12,05%
30 1491 12,99%
31 1429 12,45%
32 1392 12,13%
33 1417 12,35%
34 1446 12,6%
35 1409 12,28%
36 1452 12,65%
37 1406 12,25%
38 1406 12,25%
39 1402 12,22%
40 1429 12,45%
41 1431 12,47%
42 1415 12,33%
43 1375 11,98%
44 1375 11,98%
45 1390 12,11%
46 1380 12,03%
47 1406 12,25%
48 1383 12,05%
49 1387 12,09%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2024 - DreamCentury Entertainment - All Rights Reserved